| Syllabus | |
| BCA Syllabus | |
| Semester-I: | Fundamentals of Computer & IT, Programming C, PC Packages,Digital Electronics,Communicative-English |
| Semester-II : | Data Structure, DBMS, Computer Network,Environmental Science ,Operating system (Dos,Windows and linux) |
| Semester-III : | Web Designing (HTML,CSS,javascript), Operating systems, linux server Administration, RDBMS using MySQL, Linux & Shell Programming |
| Semester-IV : | Programming With Java, Software Engineering, Windows Server Administration & Cyber Security, E-commerce ,Python, DTP Multimedia |
| Semester-V : | VB.Net & Asp.Net & C#, mobile application Development, Mathematics, web Development With PHP,Photoshop |
| Semester-VI : | Cloud Computer, Social media Marketing, Video Editing with OpenShot , Accounting With Tally, Project Work |
| PGDCA Syllabus | |
| Semester-I: | Fundamentals of Computer & IT, Operating System, PC Packages, Foxpro, MS Access |
| Semester-II : | Programming with Visual Basic .Net, Internet & E-Commerce, System Analysis and Design(SAD), OOPs & Programming with C++, Financial Accounting with Tally |
| DCA Syllabus | |
| Semester-I: | Fundamentals of Computer & IT, Aplication Programming X-Pro, PC Packages (MS-Word and Power Point, Windows) |
| Semester-II :> | GUI Programming in Visual Basic, Desktop Publishing (Page Maker-5.0, Power point, Internet and Webpage Designing) |